Every EVM network has a chain ID: a number written into each signed transaction so it cannot be replayed on another network. The table lists the main chain IDs; each network page has the full MetaMask settings, public RPC URLs we tested on October 27, 2026 and testnet details.
| Network | Chain ID | Hex | Gas token |
|---|---|---|---|
| Ethereum | 1 | 0x1 | ETH |
| Optimism (OP Mainnet) | 10 | 0xa | ETH |
| Cronos | 25 | 0x19 | CRO |
| BNB Smart Chain (BSC) | 56 | 0x38 | BNB |
| Gnosis Chain | 100 | 0x64 | XDAI |
| Unichain | 130 | 0x82 | ETH |
| Polygon | 137 | 0x89 | POL |
| Monad | 143 | 0x8f | MON |
| Sonic | 146 | 0x92 | S |
| zkSync Era | 324 | 0x144 | ETH |
| Flow EVM | 747 | 0x2eb | FLOW |
| HyperEVM | 999 | 0x3e7 | HYPE |
| Metis | 1088 | 0x440 | METIS |
| Sei EVM | 1329 | 0x531 | SEI |
| Soneium | 1868 | 0x74c | ETH |
| Ronin | 2020 | 0x7e4 | RON |
| Mantle | 5000 | 0x1388 | MNT |
| Base | 8453 | 0x2105 | ETH |
| Plasma | 9745 | 0x2611 | XPL |
| ApeChain | 33139 | 0x8173 | APE |
| Mode | 34443 | 0x868b | ETH |
| Arbitrum One | 42161 | 0xa4b1 | ETH |
| Celo | 42220 | 0xa4ec | CELO |
| Avalanche C-Chain | 43114 | 0xa86a | AVAX |
| Ink | 57073 | 0xdef1 | ETH |
| Linea | 59144 | 0xe708 | ETH |
| Berachain | 80094 | 0x138de | BERA |
| Blast | 81457 | 0x13e31 | ETH |
| Scroll | 534352 | 0x82750 | ETH |
| Sepolia | 11155111 | 0xaa36a7 | ETH |
New to this? Start with what a chain ID is and how to add a network to MetaMask.